Sizing Table 6
O+A Size | UK | EU | US | Half Chest | Length | Sleeves |
XS | 6-8 | 34-36 | 4-6 | 46 | 88 | 46 |
S | 8-10 | 36-38 | 6-8 | 49 | 90 | 49 |
M | 12 | 40 | 10 | 52 | 91 | 52 |
L | 14 | 42 | 12 | 55 | 91 | 55 |
XL | 16 | 44 | 14 | 58 | 92 | 58 |
XXL | 18 | 46 | 16 | 61 | 93 | 61 |
XXXL | 20 | 48 | 18 | 64 | 94 | 64 |
All measurements are in cm. Scroll horizontally for all measurements.