Sizing Table 2
O+A Size | UK | EU | US | Half Chest | Length | Sleeves |
XS | 6-8 | 34-36 | 4-6 | 46 | 61 | 42 |
S | 8-10 | 36-38 | 6-8 | 48 | 63 | 44 |
M | 12 | 40 | 10 | 50 | 65 | 46 |
L | 14 | 42 | 12 | 52 | 67 | 48 |
XL | 16 | 44 | 14 | 54 | 69 | 50 |
XXL | 18 | 46 | 16 | 56 | 71 | 52 |
All measurements are in cm. Scroll horizontally for all measurements.